Benefits
-
Excellent water separation
-
Good anti-wear protection
-
Good air release
-
Improved resistance to oil breakdown.
Superior thermo- and oxidation stability
Rust and corrosion protection
Foam control
High wear protection
Good water separation and rapid air release
Moving parts.
Bearings
Chains.
Swivels.
Journals.
Excellent water separation
Good anti-wear protection
Good air release
Improved resistance to oil breakdown.
Properties | Units | Methods |
|
||||||||||
Appearance | – | Visual | Clear Liquid | ||||||||||
Kinematic Viscosity@ 40°C | mm²/s | ASTM D445 | 10 | 68 | 100 | 220 | |||||||
Kinematic Viscosity@ 100° | mm²/s | ASTM D445 | 2.86 | 8.81 | 11.20 | 17.90 | |||||||
Viscosity Index | – | ASTM D2270 | 111 | 99 | 98 | 98 | |||||||
Pour Point | °C | ASTM D97 | -9 | -9 | -9 | -13 | |||||||
Flash Point | °C | ASTM D92 | 138 | 214 | 224 | 225 |
The typical characteristics mentioned represent mean values.